| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 1 | -122 L | -1.5 (+195) L | O 6.5 (-110) L U 6.5 (-110) W |
| Anaheim Mighty DucksANA | 3 | +105 W | +1.5 (-235) W |
Anaheim Mighty Ducks defeated Dallas Stars 3-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 0 | 0 | 1 | 1 |
| ANA | 0 | 1 | 2 | 3 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 1 | -122 L | -1.5 (+195) L | O 6.5 (-110) L U 6.5 (-110) W |
| Anaheim Mighty DucksANA | 3 | +105 W | +1.5 (-235) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 0 | 0 | 1 | 1 |
| ANA | 0 | 1 | 2 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 8 | -104 W | +1.5 (-250) W | O 6.5 (-110) W U 6.5 (-110) L |
| Anaheim Mighty DucksANA | 3 | -115 L | -1.5 (+200) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DAL | 4 | 3 | 1 | 8 |
| ANA | 1 | 0 | 2 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Anaheim Mighty DucksANA | 7 | +152 W | +1.5 (-165) W | O 6 (-110) W U 6 (-110) L |
| Dallas StarsDAL | 5 | -175 L | -1.5 (+144) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ANA | 0 | 4 | 3 | 7 |
| DAL | 2 | 1 | 2 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Dallas StarsDAL | 1 | -250 L | -1.5 (+102) L | O 5.5 (-110) L U 5.5 (-110) W |
| Anaheim Mighty DucksANA | 2 | +211 W | +1.5 (-125) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Anaheim Mighty DucksANA | 4 | +350 W | +1.5 (+140) W | O 6.5 (-110) L U 6.5 (-110) W |
| Dallas StarsDAL | 2 | -435 L | -1.5 (-160) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Barry713Weighted grade80+$3,163 · 8 picks5–3 W–L · 62.5%2
1188460207Weighted grade54+$2,998 · 4 picks3–1 W–L · 75.0%3
Fisher49Weighted grade45+$1,232 · 3 picks2–1 W–L · 66.7%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.