| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 3 | +164 W | +1.5 (-148) W | O 6 (-110) L U 6 (-110) W |
| Vegas Golden KnightsVGK | 2 | -183 L | -1.5 (+129) L |
Seattle Kraken defeated Vegas Golden Knights 3-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 3 |
| VGK | 0 | 2 | 0 | 2 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 3 | +164 W | +1.5 (-148) W | O 6 (-110) L U 6 (-110) W |
| Vegas Golden KnightsVGK | 2 | -183 L | -1.5 (+129) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 3 |
| VGK | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 1 | +216 L | +1.5 (-125) W | O 6 (-110) L U 6 (-110) W |
| Vegas Golden KnightsVGK | 2 | -250 W | -1.5 (+105) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 1 |
| VGK | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 2 | +161 L | +1.5 (-155) L | O 6 (-110) W U 6 (-110) L |
| Vegas Golden KnightsVGK | 6 | -188 W | -1.5 (+134) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 1 | 0 | 1 | 2 |
| VGK | 3 | 0 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Vegas Golden KnightsVGK | 3 | -133 L | -1.5 (+180) L | O 6 (-110) W U 6 (-110) L |
| Seattle KrakenSEA | 4 | +116 W | +1.5 (-213) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Seattle KrakenSEA | 1 | +175 L | +1.5 (-154) L | O 5.75 (-110) L U 5.75 (-110) W |
| Vegas Golden KnightsVGK | 3 | -205 W | -1.5 (+130) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade55+$2,347 · 4 picks3–1 W–L · 75.0%2
Mickey619Weighted grade51+$1,450 · 4 picks2–2 W–L · 50.0%3
BookieslayerWeighted grade48+$2,047 · 4 picks3–1 W–L · 75.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.