| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 3 | -200 W | -1.5 (+125) W | O 6 (-110) L U 6 (-110) W |
| Boston BruinsBOS | 1 | +171 L | +1.5 (-145) L |
Carolina Hurricanes defeated Boston Bruins 3-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 0 | 2 | 1 | 3 |
| BOS | 0 | 0 | 1 | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 3 | -200 W | -1.5 (+125) W | O 6 (-110) L U 6 (-110) W |
| Boston BruinsBOS | 1 | +171 L | +1.5 (-145) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 0 | 2 | 1 | 3 |
| BOS | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 1 | -190 L | -1.5 (+130) L | O 6.5 (-110) L U 6.5 (-110) W |
| Boston BruinsBOS | 2 | +165 W | +1.5 (-150) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 1 | 1 |
| BOS | 0 | 0 | 2 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 1 | -245 L | -1.5 (+112) L | O 5.5 (-110) W U 5.5 (-110) L |
| Boston BruinsBOS | 5 | +202 W | +1.5 (-132) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 1 | 1 |
| BOS | 2 | 1 | 2 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 2 | +156 L | +1.5 (-165) L | O 6 (-110) W U 6 (-110) L |
| Carolina HurricanesCAR | 8 | -176 W | -1.5 (+142) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 4 | -118 W | -1.5 (+223) W | O 5.5 (-110) L U 5.5 (-110) W |
| Boston BruinsBOS | 1 | +105 L | +1.5 (-265) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
MrshinyWeighted grade75+$2,146 · 10 picks7–3 W–L · 70.0%3
1188460207Weighted grade73+$1,420 · 7 picks4–3 W–L · 57.1%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.