| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 1 | +159 L | +1.5 (-149) W | O 6.5 (-110) L U 6.5 (-110) W |
| Carolina HurricanesCAR | 2 | -185 W | -1.5 (+128) L |
Carolina Hurricanes defeated Buffalo Sabres 2-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 1 | +159 L | +1.5 (-149) W | O 6.5 (-110) L U 6.5 (-110) W |
| Carolina HurricanesCAR | 2 | -185 W | -1.5 (+128) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 1 |
| 0 |
| 0 |
| 1 |
| CAR | 1 | 0 | 1 | 2 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 1 | -195 L | -1.5 (+125) L | O 6.5 (-110) L U 6.5 (-110) W |
| Buffalo SabresBUF | 4 | +169 W | +1.5 (-145) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 0 | 1 |
| BUF | 1 | 2 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 3 | +206 L | +1.5 (-120) L | O 6.5 (-110) W U 6.5 (-110) L |
| Carolina HurricanesCAR | 6 | -250 W | -1.5 (+100) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| CAR | 1 | 2 | 3 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 0 | -239 L | -1.5 (+105) L | O 6.5 (-110) L U 6.5 (-110) W |
| Buffalo SabresBUF | 3 | +205 W | +1.5 (-125) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 2 | -179 L | -1.5 (+133) L | O 6 (-110) P U 6 (-110) P |
| Buffalo SabresBUF | 4 | +154 W | +1.5 (-155) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade48+$527 · 4 picks2–1 W–L · 66.7%2
JtphamWeighted grade44+$1,777 · 3 picks2–0 W–L · 100.0%3
DtownsendWeighted grade42+$1,709 · 4 picks2–2 W–L · 50.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.