| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 3 | +152 L | +1.5 (-168) L | O 6.5 (-110) W U 6.5 (-110) L |
| Buffalo SabresBUF | 9 | -175 W | -1.5 (+147) W |
Buffalo Sabres defeated Chicago Blackhawks 9-3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 3 | +152 L | +1.5 (-168) L | O 6.5 (-110) W U 6.5 (-110) L |
| Buffalo SabresBUF | 9 | -175 W | -1.5 (+147) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 1 |
| 1 |
| 1 |
| 3 |
| BUF | 3 | 3 | 3 | 9 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 2 | +135 L | +1.5 (-176) L | O 6 (-110) W U 6 (-110) L |
| Buffalo SabresBUF | 6 | -158 W | -1.5 (+155) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 1 | 2 |
| BUF | 4 | 0 | 2 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 4 | -145 W | -1.5 (+165) W | O 6 (-110) P U 6 (-110) P |
| Chicago BlackhawksCHI | 2 | +126 L | +1.5 (-194) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 2 | 1 | 1 | 4 |
| CHI | 0 | 2 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Chicago BlackhawksCHI | 0 | +223 L | +1.5 (-115) L | O 6 (-110) L U 6 (-110) W |
| Buffalo SabresBUF | 3 | -265 W | -1.5 (-105) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Buffalo SabresBUF | 3 | -175 W | -1.5 (+142) L | O 6.5 (-110) L U 6.5 (-110) W |
| Chicago BlackhawksCHI | 2 | +154 L | +1.5 (-163) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Fisher49Weighted grade38+$1,200 · 2 picks2–0 W–L · 100.0%2
GeorgewWeighted grade36+$699 · 2 picks2–0 W–L · 100.0%3
SwamipicksWeighted grade31+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.