| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 7 | -122 W | -1.5 (+203) W | O 5.75 (-110) W U 5.75 (-110) L |
| New York IslandersNYI | 2 | +105 L | +1.5 (-245) L |
Utah Jazz defeated New York Islanders 7-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 3 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 7 | -122 W | -1.5 (+203) W | O 5.75 (-110) W U 5.75 (-110) L |
| New York IslandersNYI | 2 | +105 L | +1.5 (-245) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 3 |
| 4 |
| 7 |
| NYI | 0 | 1 | 1 | 2 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 3 | +183 W | +1.5 (-138) W | O 6.5 (-110) L U 6.5 (-110) W |
| Utah JazzUTA | 2 | -220 L | -1.5 (+117) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYI | 1 | 0 | 1 | 1 | 3 |
| UTA | 2 | 0 | 0 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 2 | -105 W | +1.5 (-265) W | O 6 (-110) L U 6 (-110) W |
| Utah JazzUTA | 1 | -110 L | -1.5 (+222) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYI | 0 | 0 | 2 | 2 |
| UTA | 0 | 1 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Utah JazzUTA | 5 | +125 W | +1.5 (-200) W | O 5.75 (-110) W U 5.75 (-110) L |
| New York IslandersNYI | 4 | -145 L | -1.5 (+171) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade38+$2,281 · 3 picks3–0 W–L · 100.0%2
DtownsendWeighted grade30+$1,750 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.