| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 1 | +110 L | +1.5 (-220) L | O 6.5 (-110) L U 6.5 (-110) W |
| Washington CapitalsWAS | 4 | -130 W | -1.5 (+180) W |
Washington Capitals defeated New York Islanders 4-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYI |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 1 | +110 L | +1.5 (-220) L | O 6.5 (-110) L U 6.5 (-110) W |
| Washington CapitalsWAS | 4 | -130 W | -1.5 (+180) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYI |
| 1 |
| 0 |
| 0 |
| 1 |
| WAS | 0 | 2 | 2 | 4 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 4 | -130 W | -1.5 (+189) W | O 6 (-110) L U 6 (-110) W |
| New York IslandersNYI | 1 | +110 L | +1.5 (-225) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WAS | 1 | 1 | 2 | 4 |
| NYI | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York IslandersNYI | 3 | +184 W | +1.5 (-130) W | O 6 (-110) L U 6 (-110) W |
| Washington CapitalsWAS | 1 | -220 L | -1.5 (+112) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYI | 0 | 1 | 2 | 3 |
| WAS | 0 | 1 | 0 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 4 | -117 W | -1.5 (+215) W | O 5.5 (-110) W U 5.5 (-110) L |
| New York IslandersNYI | 2 | +102 L | +1.5 (-260) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 3 | -107 W | +1.5 (-275) W | O 6 (-110) L U 6 (-110) W |
| New York IslandersNYI | 1 | -109 L | -1.5 (+220) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CaptainobviousWeighted grade68+$601 · 16 picks11–5 W–L · 68.8%2
OddssharkWeighted grade62+$341 · 49 picks26–21 W–L · 55.3%3
BillywatersWeighted grade51+$1,090 · 4 picks2–2 W–L · 50.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.