| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 4 | -135.0 W | — — | O 6.0 (-110) P U 6.0 (-110) P |
| Arizona CoyotesARI | 2 | +115.0 L | — — |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 4 | -135.0 W | — — | O 6.0 (-110) P U 6.0 (-110) P |
| Arizona CoyotesARI | 2 | +115.0 L | — — |
| Score | Moneyline | Puck line | Game total |
|---|
| Arizona CoyotesARI | 4 | +155.0 W | — — | O 5.5 (-110) L U 5.5 (-110) W |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 1 | -175.0 L | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Columbus Blue JacketsCLM | 2 | -130 W | — — | O 5.5 (-110) L U 5.5 (-110) W |
| Arizona CoyotesARI | 1 | +118 L | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 0 | +171 L | — — | O 5.5 (-110) L U 5.5 (-110) W |
| Columbus Blue JacketsCLM | 1 | -190 W | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 1 | +225 L | — — | O 5.5 (-110) L U 5.5 (-110) W |
| Columbus Blue JacketsCLM | 4 | -265 W | — — |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1764308687Weighted grade19+$100 · 1 picks1–0 W–L · 100.0%2
LulzWeighted grade14+$145 · 1 picks1–0 W–L · 100.0%3
BearwalkerWeighted grade10-$280 · 2 picks0–2 W–L · 0.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.