| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 1 | +166 L | +1.5 (-152) W | O 6.5 (+102) L U 6.5 (-122) W |
| Carolina HurricanesCAR | 2 | -190 W | -1.5 (+130) L |
Carolina Hurricanes defeated Boston Bruins 2-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Bruins | 1 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 1 | +166 L | +1.5 (-152) W | O 6.5 (+102) L U 6.5 (-122) W |
| Carolina HurricanesCAR | 2 | -190 W | -1.5 (+130) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Bruins | 1 |
| 0 |
| 0 |
| 1 |
| Carolina Hurricanes | 1 | 0 | 1 | 2 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 3 | -200 W | -1.5 (+125) W | O 6 (-110) L U 6 (-110) W |
| Boston BruinsBOS | 1 | +171 L | +1.5 (-145) L |
Carolina Hurricanes defeated Boston Bruins 3-1 on November 17, 2025, a 2-goal decision in the series. Carolina Hurricanes' strongest period was the 2nd period, when it outscored its opponent 2-0. Against SportsJaw's recorded Carolina Hurricanes -1.5 (+125) spread, Carolina Hurricanes covered, while the 4 combined goals finished under the recorded total of 6.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carolina Hurricanes | 0 | 2 | 1 | 3 |
| Boston Bruins | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 1 | -190 L | -1.5 (+130) L | O 6.5 (-110) L U 6.5 (-110) W |
| Boston BruinsBOS | 2 | +165 W | +1.5 (-150) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carolina Hurricanes | 0 | 0 | 1 | 1 |
| Boston Bruins | 0 | 0 | 2 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Carolina HurricanesCAR | 1 | -245 L | -1.5 (+112) L | O 5.5 (-110) W U 5.5 (-110) L |
| Boston BruinsBOS | 5 | +202 W | +1.5 (-132) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Boston BruinsBOS | 2 | +156 L | +1.5 (-165) L | O 6 (-110) W U 6 (-110) L |
| Carolina HurricanesCAR | 8 | -176 W | -1.5 (+142) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1188460207Weighted grade79+$920 · 8 picks4–4 W–L · 50.0%3
MrshinyWeighted grade75+$2,146 · 10 picks7–3 W–L · 70.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.