| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 79 | -207 L | -4.75 (-110) L | O 154.5 (-110) W U 154.5 (-110) L |
| Utah Running UtesUTAH | 82 | +175 W | +4.75 (-110) W |
Utah Running Utes defeated TCU Horned Frogs 82-79
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 30 | 49 | 79 |
| UTAH | 38 | 44 | 82 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 79 | -207 L | -4.75 (-110) L | O 154.5 (-110) W U 154.5 (-110) L |
| Utah Running UtesUTAH | 82 | +175 W | +4.75 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 30 | 49 | 79 |
| UTAH | 38 | 44 | 82 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Utah Running UtesUTAH | 73 | +160 W | +4 (-110) W | O 143.5 (-110) L U 143.5 (-110) W |
| TCU Horned FrogsTCU | 65 | -184 L | -4 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| UTAH | 30 | 43 | 73 |
| TCU | 26 | 39 | 65 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| TCU Horned FrogsTCU | 75 | +107 W | +1.5 (-110) W | O 141 (-110) W U 141 (-110) L |
| Utah Running UtesUTAH | 71 | -127 L | -1.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 35 | 40 | 75 |
| UTAH | 29 | 42 | 71 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Utah Running UtesUTAH | 62 | +120 L | +2.5 (-110) L | O 133.5 (-110) W U 133.5 (-110) L |
| TCU Horned FrogsTCU | 76 | -140 W | -2.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade42+$364 · 4 picks4–0 W–L · 100.0%2
SimonsaysWeighted grade28+$227 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.