| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tennessee VolunteersTENN | 60 | -370 L | -8 (-110) L | O 147 (-110) L U 147 (-110) W |
| Syracuse OrangeSYR | 62 | +295 W | +8 (-110) W |
Syracuse Orange defeated Tennessee Volunteers 62-60
| Team | 1 | 2 | T |
|---|---|---|---|
| TENN | 30 | 30 | 60 |
| SYR | 32 | 30 | 62 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tennessee VolunteersTENN | 60 | -370 L | -8 (-110) L | O 147 (-110) L U 147 (-110) W |
| Syracuse OrangeSYR | 62 | +295 W | +8 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| TENN | 30 | 30 | 60 |
| SYR | 32 | 30 | 62 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Syracuse OrangeSYR | 70 | +1400 L | +22.5 (-110) L | O 143.5 (-110) W U 143.5 (-110) L |
| Tennessee VolunteersTENN | 96 | -3800 W | -22.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| SYR | 35 | 35 | 70 |
| TENN | 45 | 51 | 96 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tennessee VolunteersTENN | 73 | -1000 W | -13 (-110) W | O 146 (-110) L U 146 (-110) W |
| Syracuse OrangeSYR | 56 | +650 L | +13 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| TENN | 30 | 43 | 73 |
| SYR | 25 | 31 | 56 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
JeffjacksonWeighted grade33+$909 · 1 picks1–0 W–L · 100.0%2
Sammy52Weighted grade32+$909 · 1 picks1–0 W–L · 100.0%3
StevedWeighted grade31+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.