| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Monmouth HawksMONMO | 73 | +1450 L | +21.5 (-110) W | O 145.5 (-110) W U 145.5 (-110) L |
| Syracuse OrangeSYR | 78 | -8000 W | -21.5 (-110) L |
Syracuse Orange defeated Monmouth Hawks 78-73
| Team | 1 | 2 | T |
|---|---|---|---|
| MONMO | 33 | 40 | 73 |
| SYR | 36 | 42 | 78 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Monmouth HawksMONMO | 73 | +1450 L | +21.5 (-110) W | O 145.5 (-110) W U 145.5 (-110) L |
| Syracuse OrangeSYR | 78 | -8000 W | -21.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MONMO | 33 | 40 | 73 |
| SYR | 36 | 42 | 78 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Monmouth HawksMONMO | 71 | +1325 L | +22.5 (-110) W | O 140.5 (-110) W U 140.5 (-110) L |
| Syracuse OrangeSYR | 86 | -4000 W | -22.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MONMO | 40 | 31 | 71 |
| SYR | 42 | 44 | 86 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Monmouth HawksMONMO | 50 | +659 L | +12.5 (-109) L | O 144.5 (-115) L U 144.5 (-105) W |
| Syracuse OrangeSYR | 71 | -875 W | -12.5 (-103) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade32+$182 · 2 picks2–0 W–L · 100.0%3
CoversWeighted grade18-$100 · 1 picks0–1 W–L · 0.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.