| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Loyola of Chicago RamblersLOYCH | 71 | +505 L | +11 (-110) L | O 143.5 (-110) W U 143.5 (-110) L |
| San Francisco DonsSF | 85 | -720 W | -11 (-110) W |
San Francisco Dons defeated Loyola of Chicago Ramblers 85-71
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Loyola of Chicago RamblersLOYCH | 71 | +505 L | +11 (-110) L | O 143.5 (-110) W U 143.5 (-110) L |
| San Francisco DonsSF | 85 | -720 W | -11 (-110) W |
| Team | 1 | 2 | T |
|---|
| LOYCH | 36 | 35 | 71 |
|---|
| SF | 50 | 35 | 85 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| San Francisco DonsSF | 76 | -175 W | -3.5 (-110) W | O 137.5 (-110) W U 137.5 (-110) L |
| Loyola of Chicago RamblersLOYCH | 66 | +150 L | +3.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| SF | 24 | 52 | 76 |
| LOYCH | 28 | 38 | 66 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| San Francisco DonsSF | 79 | +130 W | +2.5 (-110) W | O 133 (-110) W U 133 (-110) L |
| Loyola of Chicago RamblersLOYCH | 74 | -150 L | -2.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| SF | 38 | 41 | 79 |
| LOYCH | 39 | 35 | 74 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.