| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Wright St. RaidersWRIGH | 72 | +165 L | +4.5 (-110) W | O 156.5 (-110) L U 156.5 (-110) W |
| Kent St. Golden FlashesKENT | 76 | -195 W | -4.5 (-110) L |
Kent St. Golden Flashes defeated Wright St. Raiders 76-72
| Team | 1 | 2 | 3 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Wright St. RaidersWRIGH | 72 | +165 L | +4.5 (-110) W | O 156.5 (-110) L U 156.5 (-110) W |
| Kent St. Golden FlashesKENT | 76 | -195 W | -4.5 (-110) L |
| Team | 1 | 2 | 3 | T |
|---|
| WRIGH | 32 | 30 | 10 | 72 |
|---|
| KENT | 32 | 30 | 14 | 76 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Kent St. Golden FlashesKENT | 72 | +203 W | +5.5 (-110) W | O 144.5 (-110) L U 144.5 (-110) W |
| Wright St. RaidersWRIGH | 71 | -245 L | -5.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Wright St. RaidersWRIGH | 76 | — — | -1.5 (-110) L | O 139.0 (-110) W U 139.0 (-110) L |
| Kent St. Golden FlashesKENT | 83 | — — | +1.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Kent St. Golden FlashesKENT | 54 | — — | +4 (-110) L | O 138.5 (-110) L U 138.5 (-110) W |
| Wright St. RaidersWRIGH | 63 | — — | -4 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.