| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 70 | +637.5 L | +12.5 (-110) W | O 139 (-110) W U 139 (-110) L |
| North Dakota St. BisonND.ST | 80 | -900 W | -12.5 (-110) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 70 | +637.5 L | +12.5 (-110) W | O 139 (-110) W U 139 (-110) L |
| North Dakota St. BisonND.ST | 80 | -900 W | -12.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 71 | -180 W | -4 (-110) W | O 137.5 (-110) L U 137.5 (-110) W |
| IPFW MastodonsIU-FW | 60 | +155 L | +4 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 69 | — — | +4.5 (-110) W | O 155.5 (-110) L U 155.5 (-110) W |
| IPFW MastodonsIU-FW | 66 | — — | -4.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 90 | — — | +4.0 (-110) W | O 155.0 (-110) W U 155.0 (-110) L |
| North Dakota St. BisonND.ST | 87 | — — | -4.0 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 86 | — — | +1 (-110) W | O 146.5 (-110) W U 146.5 (-110) L |
| IPFW MastodonsIU-FW | 82 | — — | -1 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
JohnTharpWeighted grade31+$500 · 1 picks1–0 W–L · 100.0%2
OddssharkWeighted grade21-$20 · 4 picks2–2 W–L · 50.0%3DFDfsportsaceWeighted grade18+$600 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.