| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Washington EaglesEWASH | 67 | +300 L | +8 (-110) L | O 148.5 (-110) W U 148.5 (-110) L |
| Seattle RedhawksSEA | 94 | -380 W | -8 (-110) W |
Seattle Redhawks defeated Eastern Washington Eagles 94-67
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Washington EaglesEWASH | 67 | +300 L | +8 (-110) L | O 148.5 (-110) W U 148.5 (-110) L |
| Seattle RedhawksSEA | 94 | -380 W | -8 (-110) W |
| Team | 1 | 2 | T |
|---|
| EWASH | 37 | 30 | 67 |
|---|
| SEA | 48 | 46 | 94 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Seattle RedhawksSEA | 86 | -356 L | -8 (-110) L | O 146 (-110) W U 146 (-110) L |
| Eastern Washington EaglesEWASH | 93 | +283 W | +8 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| SEA | 35 | 51 | 86 |
| EWASH | 40 | 53 | 93 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Washington EaglesEWASH | 74 | +125 W | +2.5 (-110) W | O 142 (-110) L U 142 (-110) W |
| Seattle RedhawksSEA | 66 | -145 L | -2.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Novacek84Weighted grade30+$909 · 1 picks1–0 W–L · 100.0%2
CoversWeighted grade20-$110 · 1 picks0–1 W–L · 0.0%3
Amp2223Weighted grade19-$110 · 1 picks0–1 W–L · 0.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.