| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| SE Missouri St. IndiansSEMIZ | 57 | +195 L | +5 (-110) L | O 151.5 (-110) L U 151.5 (-110) W |
| Eastern Kentucky ColonelsEKENT | 70 | -230 W | -5 (-110) W |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| SE Missouri St. IndiansSEMIZ | 57 | +195 L | +5 (-110) L | O 151.5 (-110) L U 151.5 (-110) W |
| Eastern Kentucky ColonelsEKENT | 70 | -230 W | -5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| SE Missouri St. IndiansSEMIZ | 83 | — — | +8.0 (-110) W | O 162.5 (-110) W U 162.5 (-110) L |
| Eastern Kentucky ColonelsEKENT | 85 | — — | -8.0 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Kentucky ColonelsEKENT | 48 | -150 L | -2.5 (-110) L | O 147 (-115) L U 147 (-105) W |
| SE Missouri St. IndiansSEMIZ | 81 | +130 W | +2.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| SE Missouri St. IndiansSEMIZ | 69 | +733 L | +13 (-107) L | O 162.5 (-110) L U 162.5 (-110) W |
| Eastern Kentucky ColonelsEKENT | 88 | -1000 W | -13 (-105) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade24+$100 · 1 picks1–0 W–L · 100.0%2DFDfsportsaceWeighted grade20+$500 · 1 picks1–0 W–L · 100.0%3
TwhiteeWeighted grade14+$100 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.