| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northern Illinois HuskiesN.ILL | 59 | +135 L | +3 (-110) L | O 137 (-110) L U 137 (-110) W |
| Eastern Illinois PanthersE.ILL | 72 | -161 W | -3 (-110) W |
Eastern Illinois Panthers defeated Northern Illinois Huskies 72-59
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northern Illinois HuskiesN.ILL | 59 | +135 L | +3 (-110) L | O 137 (-110) L U 137 (-110) W |
| Eastern Illinois PanthersE.ILL | 72 | -161 W | -3 (-110) W |
| Team | 1 | 2 | T |
|---|
| N.ILL | 24 | 35 | 59 |
|---|---|---|---|
| E.ILL | 31 | 41 | 72 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northern Illinois HuskiesN.ILL | 90 | -208 W | -5 (-110) W | O 129 (-110) W U 129 (-110) L |
| Eastern Illinois PanthersE.ILL | 70 | +175 L | +5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| N.ILL | 42 | 48 | 90 |
| E.ILL | 36 | 34 | 70 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Illinois PanthersE.ILL | 45 | +220 L | +6 (-110) L | O 128 (-110) L U 128 (-110) W |
| Northern Illinois HuskiesN.ILL | 55 | -265 W | -6 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| E.ILL | 23 | 22 | 45 |
| N.ILL | 29 | 26 | 55 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.