| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Illinois PanthersE.ILL | 64 | +350 L | +9 (-110) L | O 138.5 (-110) W U 138.5 (-110) L |
| Jacksonville St. GamecocksJAXST | 76 | -450 W | -9 (-110) W |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Illinois PanthersE.ILL | 64 | +350 L | +9 (-110) L | O 138.5 (-110) W U 138.5 (-110) L |
| Jacksonville St. GamecocksJAXST | 76 | -450 W | -9 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Jacksonville St. GamecocksJAXST | 61 | +101 L | +1.5 (-110) L | O 137.5 (-110) L U 137.5 (-110) W |
| Eastern Illinois PanthersE.ILL | 67 | -121 W | -1.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Jacksonville St. GamecocksJAXST | 69 | +184 L | +5 (-110) W | O 138.5 (-110) W U 138.5 (-110) L |
| Eastern Illinois PanthersE.ILL | 70 | -217.5 W | -5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Jacksonville St. GamecocksJAXST | 89 | — — | -7.5 (-110) L | O 141 (-110) W U 141 (-110) L |
| Eastern Illinois PanthersE.ILL | 84 | — — | +7.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Illinois PanthersE.ILL | 62 | — — | +12.5 (-110) W | O 141.0 (-110) L U 141.0 (-110) W |
| Jacksonville St. GamecocksJAXST | 69 | — — | -12.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
JohnTharpWeighted grade39+$450 · 3 picks2–1 W–L · 66.7%2
NygWeighted grade32+$200 · 2 picks2–0 W–L · 100.0%3
1252151305Weighted grade23+$100 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.