| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 72 | +130 W | +3 (-110) W | O 126.5 (-110) W U 126.5 (-110) L |
| Tulsa Golden HurricaneTULSA | 56 | -150 L | -3 (-110) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 72 | +130 W | +3 (-110) W | O 126.5 (-110) W U 126.5 (-110) L |
| Tulsa Golden HurricaneTULSA | 56 | -150 L | -3 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tulsa Golden HurricaneTULSA | 79 | +200 W | +5.5 (-110) W | O 127.5 (-110) W U 127.5 (-110) L |
| Connecticut HuskiesUCONN | 75 | -240 L | -5.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 83 | — — | -1.5 (-110) L | O 139.0 (-110) W U 139.0 (-110) L |
| Tulsa Golden HurricaneTULSA | 89 | — — | +1.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tulsa Golden HurricaneTULSA | 73 | — — | +3 (-110) W | O 137.5 (-110) W U 137.5 (-110) L |
| Connecticut HuskiesUCONN | 71 | — — | -3 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 88 | — — | +2.5 (-110) W | O 133 (-110) W U 133 (-110) L |
| Tulsa Golden HurricaneTULSA | 90 | — — | -2.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade39+$190 · 4 picks3–1 W–L · 75.0%2
CoversWeighted grade31-$10 · 2 picks1–1 W–L · 50.0%3
Amp2223Weighted grade24+$100 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.