| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 89 | +106 L | +1 (-110) L | O 135 (-110) W U 135 (-110) L |
| Temple OwlsTEMPL | 93 | -121 W | -1 (-110) W |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 89 | +106 L | +1 (-110) L | O 135 (-110) W U 135 (-110) L |
| Temple OwlsTEMPL | 93 | -121 W | -1 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Temple OwlsTEMPL | 63 | +173.5 L | +4.5 (-110) L | O 130.5 (-110) W U 130.5 (-110) L |
| Connecticut HuskiesUCONN | 78 | -203.5 W | -4.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Temple OwlsTEMPL | 78 | — — | +1.5 (-110) W | O 141 (-110) W U 141 (-110) L |
| Connecticut HuskiesUCONN | 71 | — — | -1.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 63 | — — | +3.5 (-110) L | O 146.0 (-110) L U 146.0 (-110) W |
| Temple OwlsTEMPL | 81 | — — | -3.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Temple OwlsTEMPL | 66 | — — | -2.5 (-110) L | O 139 (-110) L U 139 (-110) W |
| Connecticut HuskiesUCONN | 72 | — — | +2.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Amp2223Weighted grade39+$300 · 3 picks3–0 W–L · 100.0%2
OddssharkWeighted grade29-$20 · 4 picks2–2 W–L · 50.0%3
Flaboy954Weighted grade24+$100 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.