| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 71 | -117 L | -1.5 (-110) L | O 133.75 (-110) W U 133.75 (-110) L |
| Connecticut HuskiesUCONN | 77 | -103 W | +1.5 (-110) W |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 71 | -117 L | -1.5 (-110) L | O 133.75 (-110) W U 133.75 (-110) L |
| Connecticut HuskiesUCONN | 77 | -103 W | +1.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 59 | +395 L | +9.5 (-110) W | O 129 (-110) L U 129 (-110) W |
| Houston CougarsHOUST | 63 | -500 W | -9.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 45 | — — | +12 (-110) L | O 139.5 (-110) L U 139.5 (-110) W |
| Houston CougarsHOUST | 84 | — — | -12 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Houston CougarsHOUST | 71 | — — | -9.5 (-110) L | O 137.5 (-110) L U 137.5 (-110) W |
| Connecticut HuskiesUCONN | 63 | — — | +9.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Connecticut HuskiesUCONN | 71 | — — | +14.5 (-110) W | O 141 (-110) W U 141 (-110) L |
| Houston CougarsHOUST | 81 | — — | -14.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
NygWeighted grade22+$200 · 2 picks2–0 W–L · 100.0%2
BigmoneyWeighted grade21+$100 · 1 picks1–0 W–L · 100.0%3
Dearl847Weighted grade19+$100 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.