| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Cal State Poly-Pomona MustangsCALPO | 73 | +326 L | +8.5 (-110) W | O 150.5 (-110) W U 150.5 (-110) L |
| CSU Northridge MatadorsCSUN | 81 | -407.5 W | -8.5 (-110) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Cal State Poly-Pomona MustangsCALPO | 73 | +326 L | +8.5 (-110) W | O 150.5 (-110) W U 150.5 (-110) L |
| CSU Northridge MatadorsCSUN | 81 | -407.5 W | -8.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| CSU Northridge MatadorsCSUN | 53 | -261 L | -6 (-110) L | O 145 (-110) L U 145 (-110) W |
| Cal State Poly-Pomona MustangsCALPO | 74 | +223 W | +6 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Cal State Poly-Pomona MustangsCALPO | 65 | — — | +8.0 (-110) L | O 145.0 (-110) W U 145.0 (-110) L |
| CSU Northridge MatadorsCSUN | 83 | — — | -8.0 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| CSU Northridge MatadorsCSUN | 78 | — — | -2.0 (-110) W | O 147.0 (-110) W U 147.0 (-110) L |
| Cal State Poly-Pomona MustangsCALPO | 74 | — — | +2.0 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade40-$10 · 2 picks1–1 W–L · 50.0%2
OddssharkWeighted grade24-$330 · 3 picks0–3 W–L · 0.0%3
Hollywood_SlimWeighted grade15-$110 · 1 picks0–1 W–L · 0.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.