| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Boise St. BroncosBOISE | 69 | -103 L | +1 (-110) L | O 140.75 (-110) W U 140.75 (-110) L |
| Grand Canyon AntelopesGRCNYN | 86 | -117 W | -1 (-110) W |
Grand Canyon Antelopes defeated Boise St. Broncos 86-69
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Boise St. BroncosBOISE | 69 | -103 L | +1 (-110) L | O 140.75 (-110) W U 140.75 (-110) L |
| Grand Canyon AntelopesGRCNYN | 86 | -117 W | -1 (-110) W |
| Team | 1 | 2 | T |
|---|
| BOISE | 41 | 28 | 69 |
|---|
| GRCNYN | 43 | 43 | 86 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 75 | +320 W | +8.5 (-110) W | O 140.5 (-110) L U 140.5 (-110) W |
| Boise St. BroncosBOISE | 58 | -410 L | -8.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| GRCNYN | 37 | 38 | 75 |
| BOISE | 27 | 31 | 58 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Grand Canyon AntelopesGRCNYN | 80 | — — | +9.5 (-110) W | O 134 (-110) W U 134 (-110) L |
| Boise St. BroncosBOISE | 85 | — — | -9.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
PeytoncWeighted grade33+$909 · 1 picks1–0 W–L · 100.0%2
RainmanWeighted grade28+$909 · 1 picks1–0 W–L · 100.0%3
BillywatersWeighted grade26+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.