| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Notre Dame Fighting IrishND | 59 | +385 L | +9.5 (-110) L | O 136.5 (-110) L U 136.5 (-110) W |
| Wake Forest Demon DeaconsWAKE | 72 | -525 W | -9.5 (-110) W |
Wake Forest Demon Deacons defeated Notre Dame Fighting Irish 72-59
| Team | 1 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Notre Dame Fighting IrishND | 59 | +385 L | +9.5 (-110) L | O 136.5 (-110) L U 136.5 (-110) W |
| Wake Forest Demon DeaconsWAKE | 72 | -525 W | -9.5 (-110) W |
| Team | 1 |
|---|
| 2 |
|---|
| T |
|---|
| ND | 34 | 25 | 59 |
|---|---|---|---|
| WAKE | 40 | 32 | 72 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Wake Forest Demon DeaconsWAKE | 65 | -280 L | -6.5 (-110) L | O 133 (-110) W U 133 (-110) L |
| Notre Dame Fighting IrishND | 70 | +235 W | +6.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| WAKE | 43 | 22 | 65 |
| ND | 38 | 32 | 70 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Notre Dame Fighting IrishND | 58 | +280 L | +8 (-110) P | O 149.5 (-110) L U 149.5 (-110) W |
| Wake Forest Demon DeaconsWAKE | 66 | -350 W | -8 (-110) P |
| Team | 1 | 2 | T |
|---|---|---|---|
| ND | 36 | 22 | 58 |
| WAKE | 39 | 27 | 66 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Wake Forest Demon DeaconsWAKE | 81 | -151 W | -3 (-110) W | O 150.5 (-110) L U 150.5 (-110) W |
| Notre Dame Fighting IrishND | 64 | +130 L | +3 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Notre Dame Fighting IrishND | 74 | +190 L | +5.5 (-110) W | O 145.5 (-110) W U 145.5 (-110) L |
| Wake Forest Demon DeaconsWAKE | 79 | -222 W | -5.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
JtmcentireWeighted grade38+$1,000 · 3 picks2–0 W–L · 100.0%2
OddssharkWeighted grade38-$477 · 12 picks4–8 W–L · 33.3%3
Ua2004Weighted grade35+$500 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.