| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 77 | +260 W | +7 (-110) W | O 140 (-110) W U 140 (-110) L |
| South Dakota St. JackrabbitsSD.ST | 74 | -320 L | -7 (-110) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 77 | +260 W | +7 (-110) W | O 140 (-110) W U 140 (-110) L |
| South Dakota St. JackrabbitsSD.ST | 74 | -320 L | -7 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 83 | — — | +9.5 (-110) W | O 166.5 (-110) W U 166.5 (-110) L |
| South Dakota St. JackrabbitsSD.ST | 92 | — — | -9.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 88 | — — | -4.5 (-110) L | O 166.5 (-110) W U 166.5 (-110) L |
| IPFW MastodonsIU-FW | 104 | — — | +4.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 97 | — — | -1 (-110) W | O 164.5 (-110) W U 164.5 (-110) L |
| IPFW MastodonsIU-FW | 90 | — — | +1 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| IPFW MastodonsIU-FW | 76 | — — | +10.5 (-110) W | O 163 (-110) L U 163 (-110) W |
| South Dakota St. JackrabbitsSD.ST | 78 | — — | -10.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1252151305Weighted grade29+$100 · 1 picks1–0 W–L · 100.0%2
Amp2223Weighted grade29+$100 · 1 picks1–0 W–L · 100.0%3
OddssharkWeighted grade26-$10 · 2 picks1–1 W–L · 50.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.