| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 90 | -136 L | -2 (-110) L | O 149.5 (-110) W U 149.5 (-110) L |
| St. Josephs Hawksjoes | 97 | +115 W | +2 (-110) W |
St. Josephs Hawks defeated Duquesne Dukes 97-90
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DUQU | 34 | 49 | 7 | 90 |
| joes | 40 | 43 | 14 | 97 |
St. JosephsHawksHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 90 | -136 L | -2 (-110) L | O 149.5 (-110) W U 149.5 (-110) L |
| St. Josephs Hawksjoes | 97 | +115 W | +2 (-110) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DUQU | 34 | 49 | 7 | 90 |
| joes | 40 | 43 | 14 | 97 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 72 | +369 L | +9.5 (-110) W | O 137.5 (-110) W U 137.5 (-110) L |
| St. Josephs Hawksjoes | 76 | -470 W | -9.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQU | 26 | 46 | 72 |
| joes | 24 | 52 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| St. Josephs Hawksjoes | 81 | -152 L | -2.5 (-110) L | O 134.25 (-110) W U 134.25 (-110) L |
| Duquesne DukesDUQU | 85 | +130 W | +2.5 (-110) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| joes | 30 | 43 | 8 | 81 |
| DUQU | 36 | 37 | 12 | 85 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| St. Josephs Hawksjoes | 56 | +140 L | +3 (-110) L | O 148 (-110) L U 148 (-110) W |
| Duquesne DukesDUQU | 66 | -163 W | -3 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Duquesne DukesDUQU | 69 | +276 L | +7.5 (-110) W | O 146 (-110) L U 146 (-110) W |
| St. Josephs Hawksjoes | 71 | -350 W | -7.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade36+$364 · 7 picks5–1 W–L · 83.3%2
Lockpicker69Weighted grade29+$909 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.