| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 75 | -152 W | -3 (-110) W | O 143 (-110) L U 143 (-110) W |
| Missouri St. BearsMOST | 55 | +130 L | +3 (-110) L |
South Dakota St. Jackrabbits defeated Missouri St. Bears 75-55
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 75 | -152 W | -3 (-110) W | O 143 (-110) L U 143 (-110) W |
| Missouri St. BearsMOST | 55 | +130 L | +3 (-110) L |
| Team | 1 | 2 | T |
|---|
| SD.ST | 36 | 39 | 75 |
|---|
| MOST | 24 | 31 | 55 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 63 | +145 L | +3.5 (-110) L | O 156 (-110) L U 156 (-110) W |
| Missouri St. BearsMOST | 75 | -166 W | -3.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| SD.ST | 33 | 30 | 63 |
| MOST | 40 | 35 | 75 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Missouri St. BearsMOST | 73 | — — | +2.5 (-110) W | O 146 (-110) L U 146 (-110) W |
| South Dakota St. JackrabbitsSD.ST | 53 | — — | -2.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
1735203231Weighted grade25+$455 · 1 picks1–0 W–L · 100.0%3
Lockpicker69Weighted grade23+$227 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.