| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Fresno St. BulldogsFRSNO | 86 | +580 L | +12.5 (-110) W | O 150.5 (-110) W U 150.5 (-110) L |
| UC Santa Barbara GauchosSABAR | 91 | -900 W | -12.5 (-110) L |
UC Santa Barbara Gauchos defeated Fresno St. Bulldogs 91-86
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Fresno St. BulldogsFRSNO | 86 | +580 L | +12.5 (-110) W | O 150.5 (-110) W U 150.5 (-110) L |
| UC Santa Barbara GauchosSABAR | 91 | -900 W | -12.5 (-110) L |
| Team | 1 | 2 | T |
|---|
| FRSNO | 34 | 52 | 86 |
|---|
| SABAR | 37 | 54 | 91 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| UC Santa Barbara GauchosSABAR | 69 | +100 W | +1 (-110) W | O 141.5 (-110) L U 141.5 (-110) W |
| Fresno St. BulldogsFRSNO | 65 | -120 L | -1 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| SABAR | 29 | 40 | 69 |
| FRSNO | 31 | 34 | 65 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Fresno St. BulldogsFRSNO | 54 | +126 L | +3 (-110) L | O 130.5 (-110) L U 130.5 (-110) W |
| UC Santa Barbara GauchosSABAR | 61 | -146 W | -3 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| FRSNO | 21 | 33 | 54 |
| SABAR | 23 | 38 | 61 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade28-$118 · 5 picks2–3 W–L · 40.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.