| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northwestern WildcatsNWEST | 66 | +675 L | +13.5 (-110) W | O 144 (-110) L U 144 (-110) W |
| Michigan St. SpartansMICHS | 76 | -1050 W | -13.5 (-110) L |
Michigan St. Spartans defeated Northwestern Wildcats 76-66
| Team | 1 | 2 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northwestern WildcatsNWEST | 66 | +675 L | +13.5 (-110) W | O 144 (-110) L U 144 (-110) W |
| Michigan St. SpartansMICHS | 76 | -1050 W | -13.5 (-110) L |
| Team | 1 | 2 |
|---|
| T |
|---|
| NWEST | 35 | 31 | 66 |
|---|---|---|---|
| MICHS | 28 | 48 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Michigan St. SpartansMICHS | 78 | -135 W | -2 (-110) W | O 138.5 (-110) W U 138.5 (-110) L |
| Northwestern WildcatsNWEST | 68 | +115 L | +2 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| MICHS | 47 | 31 | 78 |
| NWEST | 28 | 40 | 68 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northwestern WildcatsNWEST | 49 | +346 L | +9 (-110) W | O 135.75 (-110) L U 135.75 (-110) W |
| Michigan St. SpartansMICHS | 53 | -470 W | -9 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| NWEST | 25 | 24 | 49 |
| MICHS | 20 | 33 | 53 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Michigan St. SpartansMICHS | 74 | -158 L | -3 (-110) L | O 136 (-110) W U 136 (-110) L |
| Northwestern WildcatsNWEST | 88 | +135 W | +3 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northwestern WildcatsNWEST | 70 | +222 W | +6 (-110) W | O 127 (-110) W U 127 (-110) L |
| Michigan St. SpartansMICHS | 63 | -268 L | -6 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade31+$81 · 5 picks3–2 W–L · 60.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.