BADMAN

From Austin, TX
Top NFL, NCAAF, NBA Handicapper

Sports betting is more fun with others. Even more fun when we win.

View records & filter by sport
Timeframe# PicksWin%Bankroll
Yesterday560%+ $481
Last 72365.22%+ $3,950
Last 3010158.42%+ $13,274
Last 36575356.06%+ $77,475
All Time183051.22%+ $46,140
.

 Top Following

.
Units Won: $15,847W: 59  L:  36 | 62.11%
Units Won: $14,032W: 55  L:  38 | 59.14%
Units Won: $12,835W: 57  L:  51 | 52.78%
Units Won: $10,272W: 62  L:  37 | 62.63%
Units Won: $9,774W: 60  L:  52 | 53.57%
Units Won: $9,708W: 60  L:  52 | 53.57%
Units Won: $9,105W: 57  L:  42 | 57.58%
Units Won: $8,651W: 46  L:  35 | 56.79%
Units Won: $8,581W: 57  L:  44 | 56.44%
Units Won: $8,400W: 48  L:  35 | 57.83%
Units Won: $8,251W: 60  L:  53 | 53.10%
Units Won: $7,018W: 49  L:  40 | 55.06%
Units Won: $6,412W: 57  L:  47 | 54.81%
Units Won: $6,172W: 48  L:  41 | 53.93%
Units Won: $6,012W: 39  L:  17 | 69.64%
Units Won: $5,671W: 49  L:  43 | 53.26%
Units Won: $5,603W: 54  L:  44 | 55.10%
Units Won: $5,558W: 54  L:  53 | 50.47%
Units Won: $5,102W: 52  L:  44 | 54.17%
Units Won: $4,911W: 58  L:  46 | 55.77%
Units Won: $4,244W: 56  L:  47 | 54.37%
Units Won: $2,647W: 58  L:  41 | 58.59%
Units Won: $2,490W: 42  L:  42 | 50%
Units Won: $2,242W: 47  L:  51 | 47.96%
Units Won: $2,028W: 12  L:  8 | 60%
Units Won: $1,972W: 51  L:  44 | 53.68%
Units Won: $1,653W: 46  L:  48 | 48.94%
Units Won: $1,128W: 45  L:  51 | 46.88%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $0W: 0  L:  0 | 0%
Units Won: $-590W: 1  L:  2 | 33.33%
Units Won: $-1,000W: 0  L:  1 | 0%
Units Won: $-1,791W: 46  L:  47 | 49.46%
Units Won: $-2,575W: 54  L:  64 | 45.76%
Units Won: $-3,296W: 32  L:  22 | 59.26%
Units Won: $-3,837W: 19  L:  26 | 42.22%
Units Won: $-5,768W: 49  L:  51 | 49%
Units Won: $-8,139W: 40  L:  51 | 43.96%
Units Won: $-10,710W: 40  L:  56 | 41.67%
Units Won: $-12,502W: 41  L:  57 | 41.84%
Established in 2018, Sportsjaw is the world leader in US sports betting information. Featuring free staff predictions and expert handicappers.
SportsJaw is verified safe by:
Secured by Evalon
Secured by GEO Trust
Secured by GPWA
Payments are PCI Compliant via Paypal

The information contained in this site is FOR ENTERTAINMENT PURPOSES ONLY. Any use of this information in violation of any federal, state and/or local laws is strictly prohibited.

Sportsjaw.com is not a gambling site, and does not accept or place wagers of any type. This website does not endorse illegal gambling. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.

Follow Expert Picks