| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +134 L | +1.5 (-190) L | O 5.5 (-110) W U 5.5 (-110) L |
| Philadelphia FlyersPHI | 5 | -155 W | -1.5 (+163) W |
Philadelphia Flyers defeated Arizona Coyotes 5-3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 | 2 | 0 | 3 |
| PHI | 0 | 2 | 3 | 5 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +134 L | +1.5 (-190) L | O 5.5 (-110) W U 5.5 (-110) L |
| Philadelphia FlyersPHI | 5 | -155 W | -1.5 (+163) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 | 2 | 0 | 3 |
| PHI | 0 | 2 | 3 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 2 | +130 L | +1.5 (-190) L | O 6 (-110) W U 6 (-110) L |
| Philadelphia FlyersPHI | 6 | -148 W | -1.5 (+165) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARI | 1 | 1 | 0 | 2 |
| PHI | 0 | 5 | 1 | 6 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 4 | -107 L | +1.5 (-265) W | O 5.5 (-110) W U 5.5 (-110) L |
| Arizona CoyotesARI | 5 | -110 W | -1.5 (+220) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 3 | 1 | 0 | 4 |
| ARI | 1 | 2 | 1 | 1 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 5 | -149 W | -1.5 (+164) W | O 5.5 (-110) W U 5.5 (-110) L |
| Arizona CoyotesARI | 3 | +130 L | +1.5 (-186) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 0 | +200 L | +1.5 (-126) L | O 5.5 (-110) L U 5.5 (-110) W |
| Philadelphia FlyersPHI | 3 | -235 W | -1.5 (+108) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade56+$141 · 10 picks6–4 W–L · 60.0%2
GeorgewWeighted grade42+$652 · 3 picks3–0 W–L · 100.0%3
CoversWeighted grade42+$429 · 5 picks5–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.