Thu Jun 23 12:20pm

Final
7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ODDS | |
---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 9 |
ATL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -146 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ODDS | |
---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 9 |
ATL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -146 |
Last 10 game stats and final scores for San Francisco Giants and Atlanta Braves.
Inuries for San Francisco and injuries for Atlanta as publicly reported.