
1623845437 has not added any additional information to their account.
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 365 | 4 | 66.7% | +$25 #346 |
Overall | 4 | 66.7% | +$25 #1215 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 1 | 0% | -$0 #439 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 2 | 50% | -$300 #1378 |
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 1 | 100% | +$325 #132 |
Timeframe | # Picks | Win% | Bankroll |
---|
All Sports Last 10
$25
01/03/2021 - LOST $0
CAR 6
Saints
33
Carolina
7
10/09/2020 - LOST $300
MIA 7
UNDER 216
Miami
111
Lakers
108
09/19/2020 - WON $325
DAL +130
Dallas
4
TB
1
All Sports Last 10
$0
01/03/2021 - LOST $0
CAR 6
Saints
33
Carolina
7
All Sports Last 10
$300
10/09/2020 - LOST $300
MIA 7
UNDER 216
Miami
111
Lakers
108
All Sports Last 10
$325
09/19/2020 - WON $325
DAL +130
Dallas
4
TB
1