
1529407167 has not added any additional information to their account.
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 7 | 2 | 0% | -$660 #74 |
Last 30 | 2 | 0% | -$660 #139 |
Last 365 | 4 | 50% | +$90 #325 |
Overall | 4 | 50% | +$90 #1119 |
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 7 | 2 | 0% | -$660 #48 |
Last 30 | 2 | 0% | -$660 #102 |
Overall | 3 | 33.3% | -$160 #776 |
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 1 | 100% | +$250 #154 |
All Sports Last 10
$90
02/28/2021 - LOST $550
VILLA -11
Wildcats
61
Butler
73
02/27/2021 - LOST $110
GONZG -25
Lions
69
Gonzaga
86
01/28/2021 - WON $500
CAL 8
CAL
68
ARZST
72
10/07/2020 - WON $250
LA -217
Padres
5
Dodgers
6
All Sports Last 10
$160
02/28/2021 - LOST $550
VILLA -11
Wildcats
61
Butler
73
02/27/2021 - LOST $110
GONZG -25
Lions
69
Gonzaga
86
01/28/2021 - WON $500
CAL 8
CAL
68
ARZST
72
All Sports Last 10
$250
10/07/2020 - WON $250
LA -217
Padres
5
Dodgers
6