
1348328526 has not added any additional information to their account.
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 7 | 1 | 100% | +$500 #23 |
Last 30 | 2 | 100% | +$1000 #25 |
Last 365 | 5 | 80% | +$1390 #60 |
Overall | 5 | 80% | +$1390 #176 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 2 | 50% | +$140 #326 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 30 | 1 | 100% | +$500 #36 |
Overall | 1 | 100% | +$500 #250 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Overall | 1 | 100% | +$250 #195 |
Timeframe | # Picks | Win% | Bankroll |
---|---|---|---|
Last 7 | 1 | 100% | +$500 #13 |
Last 30 | 1 | 100% | +$500 #27 |
Overall | 1 | 100% | +$500 #154 |
Timeframe | # Picks | Win% | Bankroll |
---|
Timeframe | # Picks | Win% | Bankroll |
---|
All Sports Last 10
$1390
02/23/2021 - WON $500
NEBRS 6.25
Penn St.
86
Nebraska
83
02/01/2021 - WON $500
MEM 3.5
Memphis
133
Spurs
102
10/25/2020 - WON $140
Under45
DAL 1
Dallas
3
Redskins
25
10/03/2020 - WON $250
TCU 10
TCU
33
Texas
31
All Sports Last 10
$140
10/25/2020 - WON $140
Under45
DAL 1
Dallas
3
Redskins
25
All Sports Last 10
$500
02/01/2021 - WON $500
MEM 3.5
Memphis
133
Spurs
102
All Sports Last 10
$250
10/03/2020 - WON $250
TCU 10
TCU
33
Texas
31
All Sports Last 10
$500
02/23/2021 - WON $500
NEBRS 6.25
Penn St.
86
Nebraska
83